<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//rls.facesandvoicesofrecovery.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://rls.facesandvoicesofrecovery.org/awardee/dr-corrie-vilsaint/</loc>
		<lastmod>2024-05-16T23:50:48+00:00</lastmod>
		<image:image>
			<image:loc>https://rls.facesandvoicesofrecovery.org/wp-content/uploads/sites/3/2024/05/VilsaintC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rls.facesandvoicesofrecovery.org/awardee/tom-coderre/</loc>
		<lastmod>2024-05-17T00:25:31+00:00</lastmod>
		<image:image>
			<image:loc>https://rls.facesandvoicesofrecovery.org/wp-content/uploads/sites/3/2022/05/tom-coderre-500x500-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rls.facesandvoicesofrecovery.org/awardee/bmhsudtf/</loc>
		<lastmod>2024-05-17T00:25:32+00:00</lastmod>
		<image:image>
			<image:loc>https://rls.facesandvoicesofrecovery.org/wp-content/uploads/sites/3/2023/05/Bipartisan-Addiction-and-Mental-Health-Task-Force_600x600.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rls.facesandvoicesofrecovery.org/awardee/online-museum-of-african-american-addictions/</loc>
		<lastmod>2024-05-17T00:25:33+00:00</lastmod>
		<image:image>
			<image:loc>https://rls.facesandvoicesofrecovery.org/wp-content/uploads/sites/3/2023/04/Mark-Sanders_RLS23_Awardee-e1682699964930.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rls.facesandvoicesofrecovery.org/awardee/tracie-gardner/</loc>
		<lastmod>2024-05-17T00:25:34+00:00</lastmod>
		<image:image>
			<image:loc>https://rls.facesandvoicesofrecovery.org/wp-content/uploads/sites/3/2023/04/headshot-e1684428550128.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rls.facesandvoicesofrecovery.org/awardee/emily-newton/</loc>
		<lastmod>2024-05-17T00:25:34+00:00</lastmod>
		<image:image>
			<image:loc>https://rls.facesandvoicesofrecovery.org/wp-content/uploads/sites/3/2023/04/Emily-Newton_RLS23_Awardee.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rls.facesandvoicesofrecovery.org/awardee/wilkes-recovery-revolution/</loc>
		<lastmod>2024-05-17T00:25:35+00:00</lastmod>
		<image:image>
			<image:loc>https://rls.facesandvoicesofrecovery.org/wp-content/uploads/sites/3/2023/04/WilkesRecoveryRevolution_Logo_Black.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rls.facesandvoicesofrecovery.org/awardee/jessica-geschke/</loc>
		<lastmod>2024-05-17T00:25:35+00:00</lastmod>
		<image:image>
			<image:loc>https://rls.facesandvoicesofrecovery.org/wp-content/uploads/sites/3/2023/04/Jessica-Geschke_RLS23_Awardee-e1682534079433.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rls.facesandvoicesofrecovery.org/awardee/tom-hedrick/</loc>
		<lastmod>2024-05-17T00:25:36+00:00</lastmod>
		<image:image>
			<image:loc>https://rls.facesandvoicesofrecovery.org/wp-content/uploads/sites/3/2022/10/Tom-Hedrick.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rls.facesandvoicesofrecovery.org/awardee/missouri-coalition-of-recovery-support-providers-mcrsp/</loc>
		<lastmod>2024-05-17T00:25:37+00:00</lastmod>
		<image:image>
			<image:loc>https://rls.facesandvoicesofrecovery.org/wp-content/uploads/sites/3/2022/09/Missouri-Coalition-of-Recovery-Support-Providers_logo_600x600.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rls.facesandvoicesofrecovery.org/awardee/ashley-gardner/</loc>
		<lastmod>2024-05-17T00:25:37+00:00</lastmod>
		<image:image>
			<image:loc>https://rls.facesandvoicesofrecovery.org/wp-content/uploads/sites/3/2022/09/Ashley-Gardner_600x600.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rls.facesandvoicesofrecovery.org/awardee/gretchen-bergman/</loc>
		<lastmod>2024-05-17T00:25:38+00:00</lastmod>
		<image:image>
			<image:loc>https://rls.facesandvoicesofrecovery.org/wp-content/uploads/sites/3/2022/09/Gretchen-Burns-Bergman_600x600.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rls.facesandvoicesofrecovery.org/awardee/dr-vincent-peter-hayden/</loc>
		<lastmod>2024-05-17T00:25:39+00:00</lastmod>
		<image:image>
			<image:loc>https://rls.facesandvoicesofrecovery.org/wp-content/uploads/sites/3/2022/08/Peter-Hayden_600x600.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rls.facesandvoicesofrecovery.org/awardee/john-donovan/</loc>
		<lastmod>2024-05-17T00:25:39+00:00</lastmod>
		<image:image>
			<image:loc>https://rls.facesandvoicesofrecovery.org/wp-content/uploads/sites/3/2022/09/John-Donovan_head-shot_600x600.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rls.facesandvoicesofrecovery.org/awardee/clean-cause-foundation/</loc>
		<lastmod>2024-05-17T00:25:40+00:00</lastmod>
		<image:image>
			<image:loc>https://rls.facesandvoicesofrecovery.org/wp-content/uploads/sites/3/2022/05/090222_clean-cause_co-branding.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rls.facesandvoicesofrecovery.org/awardee/dr-h-wesley-clark/</loc>
		<lastmod>2024-05-17T00:25:41+00:00</lastmod>
		<image:image>
			<image:loc>https://rls.facesandvoicesofrecovery.org/wp-content/uploads/sites/3/2022/08/HClark-Headshot-March-2022_600x600.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rls.facesandvoicesofrecovery.org/awardee/advocates-for-recovery-colorado/</loc>
		<lastmod>2024-05-17T00:25:41+00:00</lastmod>
		<image:image>
			<image:loc>https://rls.facesandvoicesofrecovery.org/wp-content/uploads/sites/3/2021/08/AFR-CO-Logo_Gold-Leaf-2018_Medium-Size_600x600.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rls.facesandvoicesofrecovery.org/awardee/ron-williams/</loc>
		<lastmod>2024-05-17T00:25:42+00:00</lastmod>
		<image:image>
			<image:loc>https://rls.facesandvoicesofrecovery.org/wp-content/uploads/sites/3/2021/08/Ron-Williams_headshot_600x600.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rls.facesandvoicesofrecovery.org/awardee/dr-dietra-hawkins/</loc>
		<lastmod>2024-05-17T00:25:42+00:00</lastmod>
		<image:image>
			<image:loc>https://rls.facesandvoicesofrecovery.org/wp-content/uploads/sites/3/2021/08/Dr.-Dietra-Hawkins_headshot_600x600.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rls.facesandvoicesofrecovery.org/awardee/zac-talbott/</loc>
		<lastmod>2024-05-17T00:25:43+00:00</lastmod>
		<image:image>
			<image:loc>https://rls.facesandvoicesofrecovery.org/wp-content/uploads/sites/3/2021/08/Zac-Talbott_headshot_600x600.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rls.facesandvoicesofrecovery.org/awardee/donna-woods/</loc>
		<lastmod>2024-05-17T00:25:44+00:00</lastmod>
		<image:image>
			<image:loc>https://rls.facesandvoicesofrecovery.org/wp-content/uploads/sites/3/2021/08/Donna-Woods_headshot_600x600.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rls.facesandvoicesofrecovery.org/awardee/bobbi-jo-reed/</loc>
		<lastmod>2024-05-17T00:25:44+00:00</lastmod>
		<image:image>
			<image:loc>https://rls.facesandvoicesofrecovery.org/wp-content/uploads/sites/3/2021/08/Bobbi-Jo-Reed_headshot_600x600.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rls.facesandvoicesofrecovery.org/awardee/andrew-zimmern/</loc>
		<lastmod>2024-05-17T00:25:45+00:00</lastmod>
		<image:image>
			<image:loc>https://rls.facesandvoicesofrecovery.org/wp-content/uploads/sites/3/2021/08/Andrew_Zimmern_chef-writer-traveler-tv-host_headshot_600x600.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rls.facesandvoicesofrecovery.org/awardee/pam-lanhart/</loc>
		<lastmod>2024-05-17T00:25:45+00:00</lastmod>
		<image:image>
			<image:loc>https://rls.facesandvoicesofrecovery.org/wp-content/uploads/sites/3/2021/08/Pam-Lanhart_headshot_600x600_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rls.facesandvoicesofrecovery.org/awardee/tom-hill/</loc>
		<lastmod>2024-05-17T00:25:46+00:00</lastmod>
		<image:image>
			<image:loc>https://rls.facesandvoicesofrecovery.org/wp-content/uploads/sites/3/2021/08/Tom-Hill_600x600.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rls.facesandvoicesofrecovery.org/awardee/ivette-torres/</loc>
		<lastmod>2024-05-17T00:25:46+00:00</lastmod>
		<image:image>
			<image:loc>https://rls.facesandvoicesofrecovery.org/wp-content/uploads/sites/3/2021/08/Ivette-Torres_headshot_600x600.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rls.facesandvoicesofrecovery.org/awardee/sunrise-community-for-recovery-and-wellness/</loc>
		<lastmod>2024-05-29T17:24:28+00:00</lastmod>
		<image:image>
			<image:loc>https://rls.facesandvoicesofrecovery.org/wp-content/uploads/sites/3/2024/05/Sunrise-logo-stacked-JPEG-hi-rez_1200x1200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rls.facesandvoicesofrecovery.org/awardee/dona-dmitrovic/</loc>
		<lastmod>2024-06-28T01:15:16+00:00</lastmod>
		<image:image>
			<image:loc>https://rls.facesandvoicesofrecovery.org/wp-content/uploads/sites/3/2023/05/updated-dona-dmitrovic-pic-e1684434978859.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rls.facesandvoicesofrecovery.org/awardee/phil-valentine/</loc>
		<lastmod>2024-06-28T01:45:51+00:00</lastmod>
		<image:image>
			<image:loc>https://rls.facesandvoicesofrecovery.org/wp-content/uploads/sites/3/2023/05/Phil-Valentine_RLS23_Awardee.jpeg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->