Tentative
Schedule-at-Glance
Time | Sunday June 8, 2025 |
Monday June 9, 2025 |
Tuesday June 10, 2025 |
Wednesday June 11, 2025 |
---|---|---|---|---|
7:00am | Wellness Activity, All Recovery Meeting, and Breakfast (7:30am) |
Wellness Activity, All Recovery Meeting, and Breakfast (7:30am) |
Wellness Activity, All Recovery Meeting, and Breakfast (7:30am) |
|
8:00am | Exhibit Dismantle | |||
9:00am | WELCOME | WELCOME | WELCOME | |
9:30am | Keynote Speaker | Keynote Speaker | Hill Day | |
10:30am | BREAK | BREAK | BREAK | |
11:00am | Breakout Sessions | Breakout Sessions | CLOSING REMARKS | |
12:30pm | LUNCH | LUNCH | ||
2:00pm | General Session: Main Room | General Session: Main Room | ||
3:00pm | Registration Opens | BREAK | BREAK | |
3:30pm | Exhibit Installation | Breakout Sessions | Breakout Sessions | |
5:00pm | Day Concluded | Day Concluded | ||
5:30pm | Networking Welcome Reception | |||
*Pre-registration is required